Серия Prestige для тех, кто заботится о собственном комфорте, выбирая энергоэффективные конструкции
Приобретая секционные ворота Prestige, вы получаете уникальную конструкцию из 45 мм панелей с двойными эластичными уплотнителями. Такое комплексное решение поможет вам значительно экономить на отоплении в течение всего срока эксплуатации и гарантирует приятный микроклимат внутри гаража.
Секционные ворота Prestige идеально подходят
Спасибо за вашу заявку
Мы свяжемся с вами в ближайшее время.
1750 | 1875 | 2000 | 2125 | 2250 | 2375 | 2500 | 2625 | 2750 | 2875 | 3000 | 3125 | 3250 | 3375 | 3500 | 3625 | 3750 | 3875 | 4000 | 4125 | 4250 | 4375 | 4500 | 4625 | 4750 | 4875 | 5000 | 5125 | 5250 | 5375 | 5500 | 5625 | 5750 | 5875 | 6000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1750 | 928 | 954 | 982 | 1,009 | 1,032 | 1,057 | 1,127 | 1,159 | 1,183 | 1,215 | 1,259 | 1,326 | 1,317 | 1,345 | 1,376 | 1,459 | 1,499 | 1,568 | 1,594 | 1,625 | 1,643 | 1,665 | 1,693 | 1,752 | 1,805 | 1,860 | 1,878 | 2,076 | 2,107 | 2,179 | 2,262 | 2,306 | 2,353 | 2,377 | 2,397 |
1875 | 964 | 985 | 996 | 1,022 | 1,047 | 1,049 | 1,110 | 1,156 | 1,183 | 1,195 | 1,245 | 1,344 | 1,343 | 1,370 | 1,391 | 1,486 | 1,533 | 1,587 | 1,610 | 1,639 | 1,672 | 1,692 | 1,716 | 1,794 | 1,847 | 1,888 | 1,900 | 2,087 | 2,123 | 2,195 | 2,273 | 2,317 | 2,366 | 2,388 | 2,412 |
2000 | 981 | 993 | 1,012 | 1,042 | 1,073 | 1,089 | 1,146 | 1,165 | 1,197 | 1,223 | 1,251 | 1,356 | 1,381 | 1,392 | 1,383 | 1,524 | 1,560 | 1,606 | 1,631 | 1,659 | 1,692 | 1,719 | 1,746 | 1,828 | 1,874 | 1,901 | 1,993 | 2,101 | 2,133 | 2,212 | 2,289 | 2,399 | 2,430 | 2,435 | 2,542 |
2125 | 988 | 1,010 | 1,037 | 1,059 | 1,090 | 1,109 | 1,151 | 1,190 | 1,221 | 1,247 | 1,290 | 1,372 | 1,383 | 1,416 | 1,432 | 1,541 | 1,561 | 1,630 | 1,660 | 1,689 | 1,714 | 1,741 | 1,807 | 1,854 | 1,889 | 1,938 | 1,994 | 2,049 | 2,097 | 2,173 | 2,245 | 2,350 | 2,401 | 2,408 | 2,514 |
2250 | 1,027 | 1,043 | 1,067 | 1,090 | 1,123 | 1,142 | 1,190 | 1,229 | 1,218 | 1,255 | 1,332 | 1,400 | 1,406 | 1,433 | 1,445 | 1,583 | 1,612 | 1,685 | 1,714 | 1,742 | 1,772 | 1,777 | 1,838 | 1,920 | 1,949 | 1,999 | 2,027 | 2,102 | 2,133 | 2,209 | 2,289 | 2,416 | 2,462 | 2,497 | 2,548 |
2375 | 1,037 | 1,063 | 1,096 | 1,125 | 1,144 | 1,172 | 1,200 | 1,246 | 1,244 | 1,291 | 1,363 | 1,410 | 1,441 | 1,425 | 1,561 | 1,639 | 1,660 | 1,692 | 1,719 | 1,752 | 1,771 | 1,795 | 1,890 | 1,957 | 1,971 | 2,016 | 2,048 | 2,142 | 2,181 | 2,257 | 2,333 | 2,455 | 2,501 | 2,508 | 2,618 |
2500 | 1,076 | 1,099 | 1,132 | 1,159 | 1,205 | 1,236 | 1,255 | 1,322 | 1,353 | 1,379 | 1,411 | 1,472 | 1,467 | 1,608 | 1,639 | 1,714 | 1,748 | 1,779 | 1,846 | 1,900 | 1,902 | 1,938 | 2,020 | 2,121 | 2,142 | 2,181 | 2,266 | 2,397 | 2,472 | 2,538 | 2,651 | 2,747 | 2,776 | 2,844 | 2,905 |
2625 | 1,088 | 1,112 | 1,218 | 1,250 | 1,276 | 1,311 | 1,359 | 1,432 | 1,463 | 1,495 | 1,571 | 1,558 | 1,664 | 1,701 | 1,735 | 1,818 | 1,889 | 1,918 | 1,954 | 1,988 | 2,020 | 2,048 | 2,156 | 2,191 | 2,230 | 2,262 | 2,404 | 2,631 | 2,731 | 2,775 | 2,926 | 3,035 | 3,069 | 3,078 | 3,202 |
2750 | 1,195 | 1,224 | 1,250 | 1,277 | 1,312 | 1,338 | 1,425 | 1,471 | 1,514 | 1,460 | 1,525 | 1,706 | 1,741 | 1,771 | 1,802 | 1,902 | 1,939 | 1,971 | 2,000 | 2,102 | 2,132 | 2,168 | 2,186 | 2,289 | 2,378 | 2,442 | 2,578 | 2,765 | 2,804 | 2,905 | 3,002 | 3,170 | 3,208 | 3,267 | 3,348 |
2875 | 1,249 | 1,276 | 1,277 | 1,319 | 1,346 | 1,378 | 1,496 | 1,574 | 1,551 | 1,681 | 1,716 | 1,748 | 1,786 | 1,819 | 1,892 | 1,956 | 1,988 | 2,023 | 2,020 | 2,156 | 2,184 | 2,224 | 2,279 | 2,408 | 2,470 | 2,523 | 2,630 | 2,778 | 2,824 | 2,934 | 3,091 | 3,180 | 3,266 | 3,331 | 3,424 |
3000 | 1,278 | 1,307 | 1,411 | 1,441 | 1,487 | 1,520 | 1,586 | 1,571 | 1,659 | 1,719 | 1,753 | 1,793 | 1,832 | 1,902 | 1,939 | 1,999 | 2,081 | 2,142 | 2,168 | 2,207 | 2,269 | 2,325 | 2,376 | 2,484 | 2,584 | 2,607 | 2,776 | 2,990 | 3,035 | 3,149 | 3,263 | 3,438 | 3,479 | 3,491 | 3,533 |
3125 | 1,315 | 1,345 | 1,451 | 1,485 | 1,533 | 1,561 | 1,635 | 1,695 | 1,708 | 1,772 | 1,805 | 1,847 | 1,887 | 1,961 | 1,995 | 2,060 | 2,148 | 2,203 | 2,231 | 2,269 | 2,336 | 2,396 | 2,443 | 2,560 | 2,663 | 2,686 | 2,858 | 3,079 | 3,124 | 3,246 | 3,356 | 3,544 | 3,581 | 3,596 | 3,636 |
3250 | 1,428 | 1,454 | 1,571 | 1,606 | 1,659 | 1,691 | 1,769 | 1,750 | 1,762 | 1,826 | 1,860 | 1,900 | 1,939 | 2,019 | 2,055 | 2,122 | 2,208 | 2,269 | 2,295 | 2,340 | 2,408 | 2,470 | 2,517 | 2,635 | 2,743 | 2,769 | 2,943 | 3,171 | 3,216 | 3,344 | 3,460 | 3,651 | 3,687 | 3,705 | 3,744 |
С пружинами растяжения
С торсионными пружинами
2110 | 2250 | 2375 | 2500 | 2625 | 2750 | 2875 | 3000 | 3125 | 3250 | 3375 | 3500 | 3625 | 3750 | 3875 | 4000 | 4125 | 4250 | 4375 | 4500 | 4625 | 4750 | 4875 | 5000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1750 | 1,109 | 1,141 | 1,165 | 1,242 | 1,275 | 1,306 | 1,341 | 1,387 | 1,463 | 1,455 | 1,482 | 1,520 | 1,529 | 1,575 | 1,645 | 1,672 | 1,705 | 1,724 | 1,750 | 1,780 | 1,841 | 1,899 | 1,956 | 1,972 |
1800 | 1,128 | 1,152 | 1,153 | 1,224 | 1,274 | 1,306 | 1,322 | 1,372 | 1,478 | 1,476 | 1,514 | 1,533 | 1,560 | 1,609 | 1,665 | 1,691 | 1,716 | 1,756 | 1,779 | 1,804 | 1,884 | 1,938 | 1,982 | 1,993 |
1900 | 1,141 | 1,167 | 1,176 | 1,246 | 1,277 | 1,311 | 1,335 | 1,377 | 1,486 | 1,502 | 1,525 | 1,531 | 1,579 | 1,626 | 1,681 | 1,701 | 1,733 | 1,769 | 1,794 | 1,817 | 1,901 | 1,956 | 1,988 | 2,045 |
2000 | 1,096 | 1,128 | 1,144 | 1,207 | 1,224 | 1,255 | 1,284 | 1,315 | 1,425 | 1,451 | 1,463 | 1,455 | 1,599 | 1,640 | 1,689 | 1,712 | 1,742 | 1,779 | 1,805 | 1,833 | 1,918 | 1,969 | 1,994 | 2,096 |
2100 | 1,106 | 1,137 | 1,152 | 1,211 | 1,238 | 1,269 | 1,295 | 1,335 | 1,431 | 1,451 | 1,475 | 1,476 | 1,606 | 1,642 | 1,695 | 1,733 | 1,756 | 1,789 | 1,816 | 1,862 | 1,935 | 1,977 | 2,019 | 2,099 |
2125 | 1,109 | 1,145 | 1,164 | 1,211 | 1,249 | 1,278 | 1,311 | 1,355 | 1,438 | 1,455 | 1,485 | 1,502 | 1,618 | 1,642 | 1,711 | 1,746 | 1,772 | 1,800 | 1,828 | 1,900 | 1,948 | 1,983 | 2,037 | 2,099 |
2250 | 1,145 | 1,176 | 1,197 | 1,249 | 1,290 | 1,276 | 1,322 | 1,399 | 1,472 | 1,475 | 1,503 | 1,596 | 1,662 | 1,692 | 1,769 | 1,800 | 1,832 | 1,860 | 1,862 | 1,931 | 2,019 | 2,047 | 2,101 | 2,130 |
2375 | 1,179 | 1,200 | 1,234 | 1,264 | 1,308 | 1,307 | 1,357 | 1,431 | 1,476 | 1,515 | 1,571 | 1,642 | 1,716 | 1,746 | 1,779 | 1,805 | 1,841 | 1,858 | 1,888 | 1,986 | 2,053 | 2,070 | 2,119 | 2,152 |
2500 | 1,218 | 1,266 | 1,296 | 1,322 | 1,387 | 1,418 | 1,449 | 1,478 | 1,549 | 1,618 | 1,690 | 1,716 | 1,800 | 1,835 | 1,866 | 1,937 | 1,993 | 1,995 | 2,037 | 2,122 | 2,225 | 2,246 | 2,290 | 2,380 |
2550 | 1,265 | 1,306 | 1,339 | 1,377 | 1,445 | 1,476 | 1,504 | 1,561 | 1,631 | 1,685 | 1,741 | 1,769 | 1,854 | 1,909 | 1,939 | 1,992 | 2,043 | 2,058 | 2,096 | 2,190 | 2,265 | 2,292 | 2,332 | 2,454 |
2625 | 1,312 | 1,341 | 1,377 | 1,429 | 1,502 | 1,538 | 1,568 | 1,652 | 1,716 | 1,749 | 1,786 | 1,819 | 1,909 | 1,983 | 2,016 | 2,048 | 2,086 | 2,122 | 2,152 | 2,265 | 2,306 | 2,336 | 2,376 | 2,522 |
2700 | 1,342 | 1,378 | 1,401 | 1,496 | 1,542 | 1,586 | 1,608 | 1,683 | 1,788 | 1,828 | 1,858 | 1,894 | 1,995 | 2,041 | 2,070 | 2,102 | 2,208 | 2,240 | 2,272 | 2,294 | 2,401 | 2,497 | 2,566 | 2,705 |
2850 | 1,382 | 1,416 | 1,447 | 1,571 | 1,654 | 1,709 | 1,763 | 1,804 | 1,835 | 1,877 | 1,910 | 1,988 | 2,050 | 2,086 | 2,124 | 2,122 | 2,265 | 2,292 | 2,333 | 2,396 | 2,526 | 2,592 | 2,652 | 2,761 |
2975 | 1,449 | 1,491 | 1,521 | 1,618 | 1,691 | 1,724 | 1,786 | 1,826 | 1,856 | 1,899 | 1,956 | 2,012 | 2,078 | 2,133 | 2,185 | 2,195 | 2,290 | 2,334 | 2,386 | 2,442 | 2,570 | 2,650 | 2,696 | 2,838 |
3000 | 1,515 | 1,561 | 1,596 | 1,664 | 1,734 | 1,742 | 1,805 | 1,843 | 1,879 | 1,920 | 1,995 | 2,041 | 2,101 | 2,185 | 2,246 | 2,272 | 2,316 | 2,383 | 2,442 | 2,494 | 2,607 | 2,715 | 2,736 | 2,914 |
3150 | 1,689 | 1,742 | 1,777 | 1,856 | 1,837 | 1,849 | 1,912 | 1,956 | 1,993 | 2,041 | 2,121 | 2,162 | 2,230 | 2,317 | 2,383 | 2,410 | 2,457 | 2,526 | 2,592 | 2,643 | 2,769 | 2,881 | 2,905 | 3,091 |
С пружинами растяжения
С торсионными пружинами
Определим подходящий размер секционных ворот с точностью до миллиметра. Замер не обязывает вас к покупке.
Спасибо за вашу заявку
Мы свяжемся с вами в ближайшее время.
Сочетание цветов
S-гофр | M-гофр | L-гофр | Микроволна | Филенка | ||||
---|---|---|---|---|---|---|---|---|
Тиснение woodgrain | Гладкая поверхность | Тиснение woodgrain | Гладкая поверхность | Тиснение woodgrain | Гладкая поверхность | Тиснение woodgrain | Тиснение woodgrain | |
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Размеры ворот с рисунками
Торсионные пружины
Пружины растяжения
(торсионные пружины под заказ)
Высота, мм
1750 | |||||||||||||||||||||||||||||||||||
1875 | |||||||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||||||
2125 | |||||||||||||||||||||||||||||||||||
2250 | |||||||||||||||||||||||||||||||||||
2375 | |||||||||||||||||||||||||||||||||||
2500 | |||||||||||||||||||||||||||||||||||
2625 | |||||||||||||||||||||||||||||||||||
2750 | |||||||||||||||||||||||||||||||||||
2875 | |||||||||||||||||||||||||||||||||||
3000 | |||||||||||||||||||||||||||||||||||
3125 | |||||||||||||||||||||||||||||||||||
3250 | |||||||||||||||||||||||||||||||||||
1750
|
1875
|
2000
|
2125
|
2250
|
2375
|
2500
|
2625
|
2750
|
2875
|
3000
|
3125
|
3250
|
3375
|
3500
|
3625
|
3750
|
3875
|
4000
|
4125
|
4250
|
4375
|
4500
|
4625
|
4750
|
4875
|
5000
|
5125
|
5250
|
5375
|
5500
|
5625
|
5750
|
5875
|
6000
|
Ширина, мм
Торсионные пружины
Пружины растяжения
(торсионные пружины под заказ)
Высота, мм
1700 | ||||||||||||||||||||||||
1800 | ||||||||||||||||||||||||
1900 | ||||||||||||||||||||||||
2000 | ||||||||||||||||||||||||
2100 | ||||||||||||||||||||||||
2125 | ||||||||||||||||||||||||
2250 | ||||||||||||||||||||||||
2375 | ||||||||||||||||||||||||
2500 | ||||||||||||||||||||||||
2550 | ||||||||||||||||||||||||
2625 | ||||||||||||||||||||||||
2700 | ||||||||||||||||||||||||
2850 | ||||||||||||||||||||||||
2975 | ||||||||||||||||||||||||
3000 | 3150 | |||||||||||||||||||||||
2110
|
2250
|
2375
|
2500
|
2625
|
2750
|
2875
|
3000
|
3125
|
3250
|
3375
|
3500
|
3625
|
3750
|
3875
|
4000
|
4125
|
4250
|
4375
|
4500
|
4625
|
4750
|
4875
|
5000
|
Ширина, мм
Помочь с выбором?
Менеджер учтет особенности вашего гаража
и предложит подходящие секционные ворота.